Goodbye
As a result of the Brexit, Pro-Idee has closed its UK online shop and stopped deliveries from the Continent to the United Kingdom.
You have shopped with us in the past and your Pro-Idee product has developed a fault within its guarantee period? No worries, we’re still here for you. Please simply contact us by mail to export@proidee.de. We’ll be happy to find a solution for you.
If you wish to have your order delivered to an address outside the UK, we invite you to continue shopping in our German, French, Dutch, Austrian or Swiss online shop.
We thank you much for the continuous support throughout the years.
The perfect size
The Order size information corresponds with this Fashion Classics size chart, which matches the official size chart. Once you have taken your body measurements and found your size in the Fashion Classics Size chart, you can always order this same “Order size” and be almost certain that it will fit. Just remember your “Order size”. In our product descriptions we sometimes give you another size in addition to the order size – especially if the manufacturer´s goods are sized base on a different chart than ours. We refer to this size as the “Manufacturer’s size”. This is especially advantageous if you are already familiar with the sizing of a particular manufacturer.Our specialists will be pleased to answer any other questions you may have : Tel: 01803 677 916
(Calls are 7 p per minute plus your telephone company’s access charge).
Monday – Saturday 8.am. – 10 p.m.
Sunday 9 a.m. – 10 p.m.
The Fashion Classics Size chart
Women
Please select your size in accordance with this size chart
Order size | |||||
(A) Chest |
(C) Waist |
(D) Hips |
Regular size (R) (E) 65" - 68" |
Short size (S) (E) under 65" |
Long size (L) (E) over 68" |
31" - 32" | 25" - 26" | 34 ½" - 36" | 8 R | 8 S | 8 L |
32 ½" - 33" | 26 ½" - 27 ½" | 36" - 37 ½" | 10 R | 10 S | 10 L |
34" - 35" | 28" - 29" | 38" - 38 ½" | 12 R | 12 S | 12 L |
35 ½" - 36 ½" | 29 ½" - 30 ½" | 39" - 40" | 14 R | 14 S | 14 L |
37" - 38" | 31" - 32 ½" | 40" - 41" | 16 R | 16 S | 16 L |
38 ½" - 40" | 32 ½" - 34 ½" | 41 ½" - 42 ½" | 18 R | 18 S | 18 L |
40 ½" - 42" | 34 ½" - 36 ½" | 43" - 44" | 20 R | 20 S | 20 L |
42 ½" - 44 ½" | 37" - 39" | 44 ½" - 45 ½" | 22 R | 22 S | 22 L |
(B) Band size below your breasts (inch) |
(A) Chest (inch) | |||
Cup A | Cup B | Cup C | Cup D | |
27" - 28 ½" 32 | 32 ½" - 33" | 33" - 34" | 34" - 34 ½" | 34 ½" - 35 ½" |
28 ½" - 30 ½" 34 | 34 ½" - 35" | 35" - 36" | 36" - 36 ½" | 36 ½" - 37 ½" |
30 ½" - 32 ½" 36 | 36" - 37" | 37" - 38" | 38" - 38 ½" | 38 ½" - 39 ½" |
32 ½" - 34 ½" 38 | 38" - 39" | 39" - 40" | 40" - 40 ½" | 40 ½" - 41 ½" |
34 ½" - 36" 40 | 40" - 41" | 41" - 41 ½" | 41 ½" - 42 ½" | 42 ½" - 43 ½" |
36 ½" - 38" 42 | 42" - 43" | 43" - 43 ½" | 43 ½" - 44 ½" | 44 ½" - 45 ½" |
Men
Please select your size in accordance with this size chart
(E) Height |
(A) Chest |
(C) Waist |
(D) Hips |
Order size | |
Short = S | 65 ½" - 67" | 37" - 38" | 34" - 35" | 38 ½" - 40" | 38 S |
66 ½" - 68" | 38 ½" - 40" | 35 ½" - 36 ½" | 40" - 42" | 40 S | |
67 ¾" - 69 ½" | 40" - 42" | 37" - 38" | 42" - 43" | 42 S | |
69" - 70" | 42" - 44 ½" | 38 ½" - 40" | 43" - 44 ½" | 44 S | |
69 ¾" - 71" | 43" - 44 ½" | 40" - 42" | 45" - 46" | 46 S | |
70 ½" - 71 ½" | 43" - 44 ½" | 40" - 42" | 45" - 46" | 48 S | |
71 ½" - 72" | 43" - 44 ½" | 40" - 42" | 45" - 46" | 50 S | |
Regular = R | 65 ½" - 67" | 34" - 35" | 29" - 30 ½" | 35 ½" - 36 ½" | 34 R |
66" - 68" | 35 ½" - 36 ½" | 31" - 32" | 37" - 38" | 36 R | |
67 ½" - 69 ½" | 37" - 38" | 32 ½" - 33" | 38 ½" - 40" | 38 R | |
68 ½" - 70 ½" | 38 ½" - 40" | 34" - 35" | 40" - 42" | 40 R | |
69 ¾" - 71 ¾" | 40" - 42" | 35 ½" - 36 ½" | 42" - 43" | 42 R | |
71" - 72 ½" | 42" - 43" | 37" - 38" | 43" - 44 ½" | 44 R | |
71 ½" - 73" | 43" - 44 ½" | 39 ½" - 41" | 45" - 46" | 46 R | |
72 ½" - 74" | 45" - 46" | 42" - 42 ½" | 46" - 51" | 48 R | |
73" - 74 ½" | 46" - 51" | 43" - 44 ½" | 48" - 49" | 50 R | |
Long = L | 71" - 72 ½" | 38" - 39" | 33" - 34" | 39 ½" - 40 ½" | 36 L |
71 ½" - 73" | 38" - 39" | 33" - 34" | 39 ½" - 40 ½" | 38 L | |
72 ½" - 74" | 39 ½" - 40 ½" | 34 ½" - 36" | 41" - 42" | 40 L | |
73 ½" - 75" | 41" - 42" | 36 ½" - 37 ½" | 42 ½" - 44" | 42 L |
Shoes and accessories
Shoe sizes
Wearing socks, place both feet on a piece of paper and draw around them. Then measure the length of both feet. Always use the measurement of the larger foot. If you are between sizes, please choose the next shoe size up.
Length of foot | 9" | 9 ½" | 9 ¾" | 10" | 10 ¼" | 10 ½" | 10 ¾" | 11" | 11 ¼" | 11 ½" | 11 ¾" |
---|---|---|---|---|---|---|---|---|---|---|---|
Shoe size | 3.5 | 4.0 | 5.0 | 6.0 | 6.5 | 7.5 | 8.0 | 9.0 | 9.5 | 10.5 | 11.0 |
Head size
Measure around your head directly above your eyebrows. Use this measurement to order your headwear. If your measurement is between sizes, please order the larger size.
Belt length
To find your belt length, measure the waistband of a pair of trousers that fit you comfortably. Your waistband size corresponds to the belt length.
Waistband = belt length
Glove sizes
Measure across your hand omitting the thumb and avoiding the knuckles. Now find your glove size in accordance with your hand measurement in inch.
Hand size | 7" | 7 ½" | 8" | 8 ½" | 9" | 9 ½" | 10 ½" | 10 ¾" | 11" |
---|---|---|---|---|---|---|---|---|---|
Glove size | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 |